<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; winter</title>
	<atom:link href="http://www.alabamaweather.org/blog/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alabamaweather.org/blog</link>
	<description>Alabama Weather Alerts, Warnings and Current Radar Maps</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:34:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RagingDebate.com » Energy » AGW Scammers Never Quit</title>
		<link>http://www.alabamaweather.org/blog/2010/07/17/ragingdebate-com-%c2%bb-energy-%c2%bb-agw-scammers-never-quit/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/17/ragingdebate-com-%c2%bb-energy-%c2%bb-agw-scammers-never-quit/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:57:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[remote-sensing]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/17/ragingdebate-com-%c2%bb-energy-%c2%bb-agw-scammers-never-quit/</guid>
		<description><![CDATA[In sharp contrast to this NASA, The University of Alabama Huntsville MSU satellite assessments had June as the 15th coldest and Remote Sensing Systems (RSS) 14th coldest in 31 years. ... ]]></description>
			<content:encoded><![CDATA[<p>In sharp contrast to this NASA, The University of Alabama Huntsville MSU satellite assessments had June as the 15th coldest and Remote Sensing Systems (RSS) 14th coldest in 31 years. &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://ragingdebate.com/energy/agw-scammers-never-quit" title="RagingDebate.com » Energy » AGW Scammers Never Quit">RagingDebate.com » Energy » AGW Scammers Never Quit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/17/ragingdebate-com-%c2%bb-energy-%c2%bb-agw-scammers-never-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goddess Blogs » Heat Wave</title>
		<link>http://www.alabamaweather.org/blog/2010/07/16/the-goddess-blogs-%c2%bb-heat-wave/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/16/the-goddess-blogs-%c2%bb-heat-wave/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:31:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[another-way]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[went-through]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/16/the-goddess-blogs-%c2%bb-heat-wave/</guid>
		<description><![CDATA[Yesterday, it was in the 90's a storm went through and lowered it to the 80's…don't like heat. My favorite outside temperature is low 70's. Much prefer the cold , in the winter my thermostat is set at 68 and I am quite comfortable…although my .... Too hot for me]]></description>
			<content:encoded><![CDATA[<p>Yesterday, it was in the 90&#8217;s a storm went through and lowered it to the 80&#8217;s…don&#8217;t like heat. My favorite outside temperature is low 70&#8217;s. Much prefer the cold , in the winter my thermostat is set at 68 and I am quite comfortable…although my &#8230;. Too hot for me</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://thegoddessblogs.com/index.php/2010/07/16/heat-wave/" title="The Goddess Blogs » Heat Wave">The Goddess Blogs » Heat Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/16/the-goddess-blogs-%c2%bb-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean rust risk minimal in upper Southeast</title>
		<link>http://www.alabamaweather.org/blog/2010/07/07/soybean-rust-risk-minimal-in-upper-southeast/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/07/soybean-rust-risk-minimal-in-upper-southeast/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[carolinas]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/07/soybean-rust-risk-minimal-in-upper-southeast/</guid>
		<description><![CDATA[This particular patch of kudzu was under pine trees near a pond, so it may have been somewhat buffered from killing cold temperatures during the winter. Auburn University plant pathologist and rust watcher Ed Sikora reports, "On June 23, soybean rust ... Low risk in the soybean producing areas of Alabama , Florida and Georgia typically means low risk to growers in the Carolinas and Virginia. The trump card, however, could come in the form of tropical storms and hurricanes, ...]]></description>
			<content:encoded><![CDATA[<p>This particular patch of kudzu was under pine trees near a pond, so it may have been somewhat buffered from killing cold temperatures during the winter. Auburn University plant pathologist and rust watcher Ed Sikora reports, &#8220;On June 23, soybean rust &#8230; Low risk in the soybean producing areas of Alabama , Florida and Georgia typically means low risk to growers in the Carolinas and Virginia. The trump card, however, could come in the form of tropical storms and hurricanes, &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://southeastfarmpress.com/soybeans/soybean-rust-risk-minimal-upper-southeast-0707/" title="Soybean rust risk minimal in upper Southeast">Soybean rust risk minimal in upper Southeast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/07/soybean-rust-risk-minimal-in-upper-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stage are the Fish in? &#124; Mark Lassagne</title>
		<link>http://www.alabamaweather.org/blog/2010/05/06/what-stage-are-the-fish-in-mark-lassagne/</link>
		<comments>http://www.alabamaweather.org/blog/2010/05/06/what-stage-are-the-fish-in-mark-lassagne/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:48:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[depending-upon]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/05/06/what-stage-are-the-fish-in-mark-lassagne/</guid>
		<description><![CDATA[The first two stages are dictated by water temperature and these stages can waver back and forth depending upon weather systems. Post spawn is doesn't have as much to do with weather but the stage when most or al the fish in your body of ... As I stated above, water temperature plays the biggest role in knowing what stage your fish are in. For example, if your body of water is colder than 48 degree you can pretty much assume your fish are still in their winter stage. ...]]></description>
			<content:encoded><![CDATA[<p>The first two stages are dictated by water temperature and these stages can waver back and forth depending upon weather systems. Post spawn is doesn&#8217;t have as much to do with weather but the stage when most or al the fish in your body of &#8230; As I stated above, water temperature plays the biggest role in knowing what stage your fish are in. For example, if your body of water is colder than 48 degree you can pretty much assume your fish are still in their winter stage. &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.marklassagne.com/2010/05/what-stage-the-fish-are-in/" title="What Stage are the Fish in? | Mark Lassagne">What Stage are the Fish in? | Mark Lassagne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/05/06/what-stage-are-the-fish-in-mark-lassagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Weather » The Winter That Was</title>
		<link>http://www.alabamaweather.org/blog/2010/04/05/alabama-weather-%c2%bb-the-winter-that-was/</link>
		<comments>http://www.alabamaweather.org/blog/2010/04/05/alabama-weather-%c2%bb-the-winter-that-was/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:57:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/04/05/alabama-weather-%c2%bb-the-winter-that-was/</guid>
		<description><![CDATA[The data is in and our buddies at the National Weather Service in Huntsville have crunched all the numbers and determined that the winter of 2009-2010 was the 12th coldest on record in Huntsville (an average temperature of 40.7) and the 10th coldest on record in the Shoals (an average temperature of 40.2). Our pal El Nino is the likely culprit for the below average temperatures. Here's the full report including select snowfall totals. ]]></description>
			<content:encoded><![CDATA[<p>The data is in and our buddies at the National Weather Service in Huntsville have crunched all the numbers and determined that the winter of 2009-2010 was the 12th coldest on record in Huntsville (an average temperature of 40.7) and the 10th coldest on record in the Shoals (an average temperature of 40.2). Our pal El Nino is the likely culprit for the below average temperatures. Here&#8217;s the full report including select snowfall totals. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://alabama.raycomweather.com/2010/04/05/the-winter-that-was/" title="Alabama Weather » The Winter That Was">Alabama Weather » The Winter That Was</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/04/05/alabama-weather-%c2%bb-the-winter-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Wilhelm&#039;s Alabama Weather Blog Bamawx.com: Snow Showers in &#8230;</title>
		<link>http://www.alabamaweather.org/blog/2010/03/22/mike-wilhelms-alabama-weather-blog-bamawx-com-snow-showers-in/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/22/mike-wilhelms-alabama-weather-blog-bamawx-com-snow-showers-in/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:53:00 +0000</pubDate>
		<dc:creator>Mike Wilhelm</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/22/mike-wilhelms-alabama-weather-blog-bamawx-com-snow-showers-in/</guid>
		<description><![CDATA[March 20 Winter Storm Video - I finished a quick edit of my video I captured yesterday both in the early morning and during the late morning/early afternoon hours around the Kansas City... 11 hours ago. Tennessee Valley Weather ... Red River rising: 18th consecutive year of flooding --why? - The Red River at Fargo, North Dakota continues to rise, with a peak expected Sunday at the 4th highest flood level observed in the past century. "Major" fl... 2 days ago ...]]></description>
			<content:encoded><![CDATA[<p>March 20 Winter Storm Video &#8211; I finished a quick edit of my video I captured yesterday both in the early morning and during the late morning/early afternoon hours around the Kansas City&#8230; 11 hours ago. Tennessee Valley Weather &#8230; Red River rising: 18th consecutive year of flooding &#8211;why? &#8211; The Red River at Fargo, North Dakota continues to rise, with a peak expected Sunday at the 4th highest flood level observed in the past century. &#8220;Major&#8221; fl&#8230; 2 days ago &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.bamawx.com/2010/03/snow-showers-in-north-alabama.html" title="Mike Wilhelm&#39;s Alabama Weather Blog Bamawx.com: Snow Showers in ...">Mike Wilhelm&#39;s Alabama Weather Blog Bamawx.com: Snow Showers in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/22/mike-wilhelms-alabama-weather-blog-bamawx-com-snow-showers-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery Supercell / Coosa River Flooding</title>
		<link>http://www.alabamaweather.org/blog/2010/03/11/montgomery-supercell-coosa-river-flooding/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/11/montgomery-supercell-coosa-river-flooding/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:47:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[advisory-issued]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/11/montgomery-supercell-coosa-river-flooding/</guid>
		<description><![CDATA[Twitter Updates. Recent Posts. Montgomery Supercell / Coosa River Flooding · Montgomery, Alabama Severe Storm · Severe Weather Tomorrow? ]]></description>
			<content:encoded><![CDATA[<p>Twitter Updates. Recent Posts. Montgomery Supercell / Coosa River Flooding · Montgomery, Alabama Severe Storm · Severe Weather Tomorrow? </p>
<p>See the rest here:<br />
<a target="_blank" href="http://alabamastormtrackers.com/2010/03/11/montgomery-supercell-coosa-river-flooding/" title="Montgomery Supercell / Coosa River Flooding">Montgomery Supercell / Coosa River Flooding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/11/montgomery-supercell-coosa-river-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pundita: Turkey rocked by 6.0 quake. Is this part of a pattern or &#8230;</title>
		<link>http://www.alabamaweather.org/blog/2010/03/08/pundita-turkey-rocked-by-6-0-quake-is-this-part-of-a-pattern-or/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/08/pundita-turkey-rocked-by-6-0-quake-is-this-part-of-a-pattern-or/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/08/pundita-turkey-rocked-by-6-0-quake-is-this-part-of-a-pattern-or/</guid>
		<description><![CDATA[The most powerful low pressure system in 140 years of record keeping swept through the Southwest U.S. yesterday, bringing deadly flooding , tornadoes, hail, hurricane force winds, and blizzard conditions. ... The southern storm today is dropping snow in Alabama and Georgia]]></description>
			<content:encoded><![CDATA[<p>The most powerful low pressure system in 140 years of record keeping swept through the Southwest U.S. yesterday, bringing deadly flooding , tornadoes, hail, hurricane force winds, and blizzard conditions. &#8230; The southern storm today is dropping snow in Alabama and Georgia</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://pundita.blogspot.com/2010/03/turkey-rocked-by-60-quake-is-this-part.html" title="Pundita: Turkey rocked by 6.0 quake. Is this part of a pattern or ...">Pundita: Turkey rocked by 6.0 quake. Is this part of a pattern or &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/08/pundita-turkey-rocked-by-6-0-quake-is-this-part-of-a-pattern-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Valley Weather: Winter Storm For Someone &#8211; But Who?</title>
		<link>http://www.alabamaweather.org/blog/2010/03/02/tennessee-valley-weather-winter-storm-for-someone-but-who/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/02/tennessee-valley-weather-winter-storm-for-someone-but-who/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/02/tennessee-valley-weather-winter-storm-for-someone-but-who/</guid>
		<description><![CDATA[Tuesday: Snow - accumulations should average about an inch and a half - but eastern Alabama could see up to 3 inches - perhaps even slightly more in the higher elevations. High 38. Wednesday: A few snow showers lingering. Cloudy. High 44, Low 28 ... Just by the way, since some of our counties are under a Winter Storm Warning (and there IS the potential that it could be extended to other counties), I'm putting the blog into full severe weather mode for the Huntsville area. ...]]></description>
			<content:encoded><![CDATA[<p>Tuesday: Snow &#8211; accumulations should average about an inch and a half &#8211; but eastern Alabama could see up to 3 inches &#8211; perhaps even slightly more in the higher elevations. High 38. Wednesday: A few snow showers lingering. Cloudy. High 44, Low 28 &#8230; Just by the way, since some of our counties are under a Winter Storm Warning (and there IS the potential that it could be extended to other counties), I&#8217;m putting the blog into full severe weather mode for the Huntsville area. &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://tnvalleyweather.blogspot.com/2010/03/winter-storm-for-someone-but-who.html" title="Tennessee Valley Weather: Winter Storm For Someone - But Who?">Tennessee Valley Weather: Winter Storm For Someone &#8211; But Who?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/02/tennessee-valley-weather-winter-storm-for-someone-but-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 33/40 Weather Blog » Not A Good Travel Day NE USA</title>
		<link>http://www.alabamaweather.org/blog/2010/02/26/abc-3340-weather-blog-%c2%bb-not-a-good-travel-day-ne-usa/</link>
		<comments>http://www.alabamaweather.org/blog/2010/02/26/abc-3340-weather-blog-%c2%bb-not-a-good-travel-day-ne-usa/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:09:36 +0000</pubDate>
		<dc:creator>James Spann</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/02/26/abc-3340-weather-blog-%c2%bb-not-a-good-travel-day-ne-usa/</guid>
		<description><![CDATA[ABC 33/40 Weather Blog - All about Alabama weather. ... Numerous motorists have been stranded in the heavy snow, especially north of NYC. * Estimated 700000 people without power in the winter storm area. * 300-year-old dam collapsed this morning at Freetown, Mass. ]]></description>
			<content:encoded><![CDATA[<p>ABC 33/40 Weather Blog &#8211; All about Alabama weather. &#8230; Numerous motorists have been stranded in the heavy snow, especially north of NYC. * Estimated 700000 people without power in the winter storm area. * 300-year-old dam collapsed this morning at Freetown, Mass. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.alabamawx.com/?p=27038" title="ABC 33/40 Weather Blog » Not A Good Travel Day NE USA">ABC 33/40 Weather Blog » Not A Good Travel Day NE USA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/02/26/abc-3340-weather-blog-%c2%bb-not-a-good-travel-day-ne-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
