<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; simpson-scale</title>
	<atom:link href="http://www.alabamaweather.org/blog/tag/simpson-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alabamaweather.org/blog</link>
	<description>Alabama Weather Alerts, Warnings and Current Radar Maps</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:33:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StormSmart Coasts » Alabama » National Hurricane Center Announces &#8230;</title>
		<link>http://www.alabamaweather.org/blog/2010/03/04/stormsmart-coasts-%c2%bb-alabama-%c2%bb-national-hurricane-center-announces/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/04/stormsmart-coasts-%c2%bb-alabama-%c2%bb-national-hurricane-center-announces/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[simpson-scale]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/04/stormsmart-coasts-%c2%bb-alabama-%c2%bb-national-hurricane-center-announces/</guid>
		<description><![CDATA[The scale keeps the same wind speed ranges as the original Saffir-Simpson Scale for each of the five hurricane categories, but no longer ties specific storm surge and flooding effects to each category. The size of the tropical cyclone ...]]></description>
			<content:encoded><![CDATA[<p>The scale keeps the same wind speed ranges as the original Saffir-Simpson Scale for each of the five hurricane categories, but no longer ties specific storm surge and flooding effects to each category. The size of the tropical cyclone &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://al.stormsmartcoasts.org/2010/03/04/national-hurricane-center-announces-changes/" title="StormSmart Coasts » Alabama » National Hurricane Center Announces ...">StormSmart Coasts » Alabama » National Hurricane Center Announces &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/04/stormsmart-coasts-%c2%bb-alabama-%c2%bb-national-hurricane-center-announces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Center Takes Storm Surge Out of Intensity Categories &#8230;</title>
		<link>http://www.alabamaweather.org/blog/2010/02/17/hurricane-center-takes-storm-surge-out-of-intensity-categories/</link>
		<comments>http://www.alabamaweather.org/blog/2010/02/17/hurricane-center-takes-storm-surge-out-of-intensity-categories/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[keeps-the-same]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[simpson-scale]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/02/17/hurricane-center-takes-storm-surge-out-of-intensity-categories/</guid>
		<description><![CDATA[The new scale keeps the same wind speed ranges as the original Saffir-Simpson Scale for each of the five hurricane categories, but no longer ties specific storm surge and flooding effects to each category. In their press release, ...]]></description>
			<content:encoded><![CDATA[<p>The new scale keeps the same wind speed ranges as the original Saffir-Simpson Scale for each of the five hurricane categories, but no longer ties specific storm surge and flooding effects to each category. In their press release, &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://al.stormsmartcoasts.org/2010/02/17/hurricane-center-takes-storm-surge-out-of-intensity-categories/" title="Hurricane Center Takes Storm Surge Out of Intensity Categories ...">Hurricane Center Takes Storm Surge Out of Intensity Categories &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/02/17/hurricane-center-takes-storm-surge-out-of-intensity-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
