<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather</title>
	<atom:link href="http://www.alabamaweather.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alabamaweather.org/blog</link>
	<description>Alabama Weather Alerts, Warnings and Current Radar Maps</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:30:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tennessee Valley Weather: Unsettled Week Continues . . .</title>
		<link>http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-unsettled-week-continues/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-unsettled-week-continues/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[play-it-safe]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-unsettled-week-continues/</guid>
		<description><![CDATA[However, there is no significant severe risk showing up at this point. I tend to play it safe and watch these things in the spring time but . . ]]></description>
			<content:encoded><![CDATA[<p>However, there is no significant severe risk showing up at this point. I tend to play it safe and watch these things in the spring time but . . </p>
<p>Visit link:<br />
<a target="_blank" href="http://tnvalleyweather.blogspot.com/2010/03/unsettled-week-continues.html" title="Tennessee Valley Weather: Unsettled Week Continues . . .">Tennessee Valley Weather: Unsettled Week Continues . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-unsettled-week-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Valley Weather: Notes From Athens Spotter Class</title>
		<link>http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-notes-from-athens-spotter-class/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-notes-from-athens-spotter-class/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[issued-because]]></category>
		<category><![CDATA[jackson-county]]></category>
		<category><![CDATA[severe-weather]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-notes-from-athens-spotter-class/</guid>
		<description><![CDATA[Storm Prediction Center issues a watch when conditions are favorable for severe weather within next 2-6 hours. Once in a while a warning will precede a watch - sometimes a watch is issued because storms already develop. ... ]]></description>
			<content:encoded><![CDATA[<p>Storm Prediction Center issues a watch when conditions are favorable for severe weather within next 2-6 hours. Once in a while a warning will precede a watch &#8211; sometimes a watch is issued because storms already develop. &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://tnvalleyweather.blogspot.com/2010/03/notes-from-athens-spotter-class.html" title="Tennessee Valley Weather: Notes From Athens Spotter Class">Tennessee Valley Weather: Notes From Athens Spotter Class</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/10/tennessee-valley-weather-notes-from-athens-spotter-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Weather » Wednesday Severe Threat</title>
		<link>http://www.alabamaweather.org/blog/2010/03/10/alabama-weather-%c2%bb-wednesday-severe-threat/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/10/alabama-weather-%c2%bb-wednesday-severe-threat/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:28:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[created-the-ef2]]></category>
		<category><![CDATA[looks-marginal]]></category>
		<category><![CDATA[map-showcases]]></category>
		<category><![CDATA[marginal-setup]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/10/alabama-weather-%c2%bb-wednesday-severe-threat/</guid>
		<description><![CDATA[ Severe weather threat still looks marginal Wednesday. But, we will have to watch the system very closely for any surprises. That was a marginal setup that created the EF2 tornado in Western Oklahoma Monday. I think this map showcases ...]]></description>
			<content:encoded><![CDATA[<p> Severe weather threat still looks marginal Wednesday. But, we will have to watch the system very closely for any surprises. That was a marginal setup that created the EF2 tornado in Western Oklahoma Monday. I think this map showcases &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://alabama.raycomweather.com/2010/03/09/wednesday-severe-threat/" title="Alabama Weather » Wednesday Severe Threat">Alabama Weather » Wednesday Severe Threat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/10/alabama-weather-%c2%bb-wednesday-severe-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flood Watch issued March 09 at 2:48PM CST &#8211; weather alert</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/flash-flood-watch-issued-march-09-at-248pm-cst-weather-alert/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/flash-flood-watch-issued-march-09-at-248pm-cst-weather-alert/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:41:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[pressure-system]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/flash-flood-watch-issued-march-09-at-248pm-cst-weather-alert/</guid>
		<description><![CDATA[Notes: Flash flood watch in effect for southeast mississippi...southwest and south central alabama ...and the northwest florida panhandle from wednesday evening through thursday morning... .a powerful low pressure system will slowly advance ... Groups: weather alert . Areas: George; Greene; Perry; Stone; Wayne. Certainty: Possible. Effectivetime: Tue, 09 Mar 2010 20:48:00 UTC]]></description>
			<content:encoded><![CDATA[<p>Notes: Flash flood watch in effect for southeast mississippi&#8230;southwest and south central alabama &#8230;and the northwest florida panhandle from wednesday evening through thursday morning&#8230; .a powerful low pressure system will slowly advance &#8230; Groups: weather alert . Areas: George; Greene; Perry; Stone; Wayne. Certainty: Possible. Effectivetime: Tue, 09 Mar 2010 20:48:00 UTC</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.geoterrestrial.com/posts/783872/Flash-Flood-Watch-issued-March-09-at-2-48PM-CST/" title="Flash Flood Watch issued March 09 at 2:48PM CST - weather alert">Flash Flood Watch issued March 09 at 2:48PM CST &#8211; weather alert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/flash-flood-watch-issued-march-09-at-248pm-cst-weather-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 33/40 Weather Blog » Wet Days Ahead</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-wet-days-ahead/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-wet-days-ahead/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:20:37 +0000</pubDate>
		<dc:creator>James Spann</dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-wet-days-ahead/</guid>
		<description><![CDATA[Seems like 1 to 2 inches of rain is likely around this part of the state, with heavier amounts to the south, where the NWS in Mobile has issued a flash flood watch for their counties in Southwest Alabama and the Florida Panhandle. SPC maintains a slight risk (their standard risk) of severe storms for areas west of Alabama tomorrow, but with a rain cooled, stable airmass around here, I don't think we will have any serious severe weather problems. ...]]></description>
			<content:encoded><![CDATA[<p>Seems like 1 to 2 inches of rain is likely around this part of the state, with heavier amounts to the south, where the NWS in Mobile has issued a flash flood watch for their counties in Southwest Alabama and the Florida Panhandle. SPC maintains a slight risk (their standard risk) of severe storms for areas west of Alabama tomorrow, but with a rain cooled, stable airmass around here, I don&#8217;t think we will have any serious severe weather problems. &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://www.alabamawx.com/?p=27272" title="ABC 33/40 Weather Blog » Wet Days Ahead">ABC 33/40 Weather Blog » Wet Days Ahead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-wet-days-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing video of the Hammon, Oklahoma tornado; severe weather &#8230;</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/amazing-video-of-the-hammon-oklahoma-tornado-severe-weather/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/amazing-video-of-the-hammon-oklahoma-tornado-severe-weather/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[hammon]]></category>
		<category><![CDATA[southwestern]]></category>
		<category><![CDATA[tornado-touched]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/amazing-video-of-the-hammon-oklahoma-tornado-severe-weather/</guid>
		<description><![CDATA[The Storm Prediction Center has highlighted Eastern Oklahoma, Southeastern Kansas, Southern Missouri, Northeastern Texas, Arkansas, much of Louisiana, much of Mississippi, extreme Western Tennessee and Southwestern Alabama in an area more likely to ... Amazing video of the Hammon, Oklahoma tornado; severe weather possible ... Examiner.com. Extensive damage was reported-Monday evening after a tornado touched down near Elk City, Oklahoma and tracked across parts of Hammon, ...]]></description>
			<content:encoded><![CDATA[<p>The Storm Prediction Center has highlighted Eastern Oklahoma, Southeastern Kansas, Southern Missouri, Northeastern Texas, Arkansas, much of Louisiana, much of Mississippi, extreme Western Tennessee and Southwestern Alabama in an area more likely to &#8230; Amazing video of the Hammon, Oklahoma tornado; severe weather possible &#8230; Examiner.com. Extensive damage was reported-Monday evening after a tornado touched down near Elk City, Oklahoma and tracked across parts of Hammon, &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://xnews.posterous.com/amazing-video-of-the-hammon-oklahoma-tornado" title="Amazing video of the Hammon, Oklahoma tornado; severe weather ...">Amazing video of the Hammon, Oklahoma tornado; severe weather &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/amazing-video-of-the-hammon-oklahoma-tornado-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 33/40 Weather Blog » Big Storms Close to West Alabama</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-big-storms-close-to-west-alabama/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-big-storms-close-to-west-alabama/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:43:16 +0000</pubDate>
		<dc:creator>James Spann</dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[cst]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-big-storms-close-to-west-alabama/</guid>
		<description><![CDATA[ SEVERE THUNDERSTORM WARNING NATIONAL WEATHER SERVICE JACKSON MS 224 PM CST TUE MAR 9 2010. THE NATIONAL WEATHER SERVICE IN JACKSON HAS ISSUED A. * SEVERE THUNDERSTORM WARNING FOR… SOUTHWESTERN KEMPER COUNTY IN EAST CENTRAL MISSISSIPPI… ... STRATTON BY 230 PM CST… LITTLE ROCK BY 235 PM CST… DUFFEE BY 240 PM CST… COLLINSVILLE…SUQUALENA…MARTIN AND HERBERT SPRINGS BY 245 PM CST… DAMASCUS BY 250 PM CST… DALEVILLE AND PRISMATIC BY 255 PM CST… « Alabama at High Noon ...]]></description>
			<content:encoded><![CDATA[<p> SEVERE THUNDERSTORM WARNING NATIONAL WEATHER SERVICE JACKSON MS 224 PM CST TUE MAR 9 2010. THE NATIONAL WEATHER SERVICE IN JACKSON HAS ISSUED A. * SEVERE THUNDERSTORM WARNING FOR… SOUTHWESTERN KEMPER COUNTY IN EAST CENTRAL MISSISSIPPI… &#8230; STRATTON BY 230 PM CST… LITTLE ROCK BY 235 PM CST… DUFFEE BY 240 PM CST… COLLINSVILLE…SUQUALENA…MARTIN AND HERBERT SPRINGS BY 245 PM CST… DAMASCUS BY 250 PM CST… DALEVILLE AND PRISMATIC BY 255 PM CST… « Alabama at High Noon &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.alabamawx.com/?p=27268" title="ABC 33/40 Weather Blog » Big Storms Close to West Alabama">ABC 33/40 Weather Blog » Big Storms Close to West Alabama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-big-storms-close-to-west-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doppler Dale&#039;s Weather Posts: Active Spring Week Rockies Eastward</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/doppler-dales-weather-posts-active-spring-week-rockies-eastward/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/doppler-dales-weather-posts-active-spring-week-rockies-eastward/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[midwest-friday]]></category>
		<category><![CDATA[through-the-mid]]></category>
		<category><![CDATA[wrapping-itself]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/doppler-dales-weather-posts-active-spring-week-rockies-eastward/</guid>
		<description><![CDATA[This means the potential for flooding due to rapid snow melt across portions of the upper Midwest. Friday…Rains will begin spreading northward through the Mid-Atlantic and into southern New England during the morning hours. A low will also be wrapping itself up ... Today, I am a proud member of the Storm Force 31 weather team. I am dedicated to providing accurate, life saving and easy-to-understand weather information to those in northern Alabama and south-central TN]]></description>
			<content:encoded><![CDATA[<p>This means the potential for flooding due to rapid snow melt across portions of the upper Midwest. Friday…Rains will begin spreading northward through the Mid-Atlantic and into southern New England during the morning hours. A low will also be wrapping itself up &#8230; Today, I am a proud member of the Storm Force 31 weather team. I am dedicated to providing accurate, life saving and easy-to-understand weather information to those in northern Alabama and south-central TN</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.dopplerdale.com/2010/03/active-spring-week-rockies-eastward.html" title="Doppler Dale&#39;s Weather Posts: Active Spring Week Rockies Eastward">Doppler Dale&#39;s Weather Posts: Active Spring Week Rockies Eastward</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/doppler-dales-weather-posts-active-spring-week-rockies-eastward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Emergency Report: Severe Weather Threat This Wednesday</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/agricultural-emergency-report-severe-weather-threat-this-wednesday/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/agricultural-emergency-report-severe-weather-threat-this-wednesday/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[carolinas]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[under-the-rain]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/agricultural-emergency-report-severe-weather-threat-this-wednesday/</guid>
		<description><![CDATA[Highs will be below average under the rain in Mississippi and Alabama but near or above average in most of the rest of the South.Afternoon temperatures will range from upper 50s in the Tennessee Valley to low 70s in parts of the Carolinas, southern Georgia and Florida and the 70s to near 80 in most of Texas. On Wednesday, a new vigorous storm moves out into the southern Plains. The high Plains will again deal with strong westerly winds. Forecast by Weather .com ...]]></description>
			<content:encoded><![CDATA[<p>Highs will be below average under the rain in Mississippi and Alabama but near or above average in most of the rest of the South.Afternoon temperatures will range from upper 50s in the Tennessee Valley to low 70s in parts of the Carolinas, southern Georgia and Florida and the 70s to near 80 in most of Texas. On Wednesday, a new vigorous storm moves out into the southern Plains. The high Plains will again deal with strong westerly winds. Forecast by Weather .com &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://ag-er.blogspot.com/2010/03/severe-weather-threat-this-wednesday.html" title="Agricultural Emergency Report: Severe Weather Threat This Wednesday">Agricultural Emergency Report: Severe Weather Threat This Wednesday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/agricultural-emergency-report-severe-weather-threat-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 33/40 Weather Blog » Our Weather Turning Wet</title>
		<link>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-our-weather-turning-wet/</link>
		<comments>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-our-weather-turning-wet/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:02:32 +0000</pubDate>
		<dc:creator>James Spann</dc:creator>
				<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[far-southwest]]></category>
		<category><![CDATA[severe-weather]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-our-weather-turning-wet/</guid>
		<description><![CDATA[SPC maintains a slight risk of severe weather west of the state, and that risk does include for far southwest corner of Alabama around Mobile. The severe weather threat here still looks minimal tomorrow afternoon and tomorrow with as stable , ... FRIDAY AND THE WEEKEND: Watch the Weather Xtreme video and you will see the 06Z GFS is trending farther south with the big upper low just north of here, which could keep Friday cloudy with a chance of showers statewide]]></description>
			<content:encoded><![CDATA[<p>SPC maintains a slight risk of severe weather west of the state, and that risk does include for far southwest corner of Alabama around Mobile. The severe weather threat here still looks minimal tomorrow afternoon and tomorrow with as stable , &#8230; FRIDAY AND THE WEEKEND: Watch the Weather Xtreme video and you will see the 06Z GFS is trending farther south with the big upper low just north of here, which could keep Friday cloudy with a chance of showers statewide</p>
<p>See more here:<br />
<a target="_blank" href="http://www.alabamawx.com/?p=27260" title="ABC 33/40 Weather Blog » Our Weather Turning Wet">ABC 33/40 Weather Blog » Our Weather Turning Wet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/03/09/abc-3340-weather-blog-%c2%bb-our-weather-turning-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
