<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather &#187; Flooding</title>
	<atom:link href="http://www.alabamaweather.org/blog/category/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alabamaweather.org/blog</link>
	<description>Alabama Weather Alerts, Warnings and Current Radar Maps</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:34:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOX6 News: Severe storms cause flooding in Tuscaloosa</title>
		<link>http://www.alabamaweather.org/blog/2010/07/27/fox6-news-severe-storms-cause-flooding-in-tuscaloosa/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/27/fox6-news-severe-storms-cause-flooding-in-tuscaloosa/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[several-hours]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/27/fox6-news-severe-storms-cause-flooding-in-tuscaloosa/</guid>
		<description><![CDATA[TUSCALOOSA, AL (WBRC) - Severe thunderstorms caused flash flooding Monday night in parts of Tuscaloosa. Campus police at the University of Alabama had to close some roads on the south end of campus for several hours Monday night as ...]]></description>
			<content:encoded><![CDATA[<p>TUSCALOOSA, AL (WBRC) &#8211; Severe thunderstorms caused flash flooding Monday night in parts of Tuscaloosa. Campus police at the University of Alabama had to close some roads on the south end of campus for several hours Monday night as &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.foxalabamanews.com/2010/07/severe-storms-cause-flooding-in.html" title="FOX6 News: Severe storms cause flooding in Tuscaloosa">FOX6 News: Severe storms cause flooding in Tuscaloosa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/27/fox6-news-severe-storms-cause-flooding-in-tuscaloosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Weather » Tuscaloosa Flash Flood</title>
		<link>http://www.alabamaweather.org/blog/2010/07/27/alabama-weather-%c2%bb-tuscaloosa-flash-flood/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/27/alabama-weather-%c2%bb-tuscaloosa-flash-flood/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:08:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/27/alabama-weather-%c2%bb-tuscaloosa-flash-flood/</guid>
		<description><![CDATA[This picture was taken around 11:00 p.m. and it shows the flash flooding that occurred because of torrential rains associated with last nights thunderstorms. Tuscaloosa Police have portions of the street blocked because of the water ... ida tropical storm carnival cruise ship fantasy wbrc mobile alabama hurricane ida tropical storm orange beach gulf shores alabama dennis washington fox birmingham wbrc hurricane ida tropical storm orange beach wbrc coast flooding damage ...]]></description>
			<content:encoded><![CDATA[<p>This picture was taken around 11:00 p.m. and it shows the flash flooding that occurred because of torrential rains associated with last nights thunderstorms. Tuscaloosa Police have portions of the street blocked because of the water &#8230; ida tropical storm carnival cruise ship fantasy wbrc mobile alabama hurricane ida tropical storm orange beach gulf shores alabama dennis washington fox birmingham wbrc hurricane ida tropical storm orange beach wbrc coast flooding damage &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://alabama.raycomweather.com/2010/07/27/tuscaloosa-flash-flood/" title="Alabama Weather » Tuscaloosa Flash Flood">Alabama Weather » Tuscaloosa Flash Flood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/27/alabama-weather-%c2%bb-tuscaloosa-flash-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Evening&#039;s Storm Report &#8211; Cruise Addicts Forums</title>
		<link>http://www.alabamaweather.org/blog/2010/07/27/monday-evenings-storm-report-cruise-addicts-forums/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/27/monday-evenings-storm-report-cruise-addicts-forums/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:08:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[cause-flooding]]></category>
		<category><![CDATA[several-degrees]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/27/monday-evenings-storm-report-cruise-addicts-forums/</guid>
		<description><![CDATA[Northern Alabama to the Carolinas will be at risk for storms with locally damaging wind gusts and flash flooding, while torrential downpours from storms in the lower Mississippi Valley will also cause flooding concerns in some communities. ... The storms can even slice the temperature by several degrees this afternoon. On Sunday, a storm caused the temperature to drop from 94 degrees to 77 degrees in just 15 minutes in Wilmington, Del. The temperature also plummeted 24 ...]]></description>
			<content:encoded><![CDATA[<p>Northern Alabama to the Carolinas will be at risk for storms with locally damaging wind gusts and flash flooding, while torrential downpours from storms in the lower Mississippi Valley will also cause flooding concerns in some communities. &#8230; The storms can even slice the temperature by several degrees this afternoon. On Sunday, a storm caused the temperature to drop from 94 degrees to 77 degrees in just 15 minutes in Wilmington, Del. The temperature also plummeted 24 &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.cruise-addicts.com/forums/f26/monday-evenings-storm-report-152467/" title="Monday Evening&#39;s Storm Report - Cruise Addicts Forums">Monday Evening&#39;s Storm Report &#8211; Cruise Addicts Forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/27/monday-evenings-storm-report-cruise-addicts-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 33/40 Weather Blog » Alabama Update 5:55 p.mm.</title>
		<link>http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-alabama-update-555-p-mm/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-alabama-update-555-p-mm/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:56:51 +0000</pubDate>
		<dc:creator>James Spann</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[wills-creek]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-alabama-update-555-p-mm/</guid>
		<description><![CDATA[Other strong storms are over Northwest Alabama's Lauderdale, Colbert and Franklin Counties… Storms over Northeast Alabama's DeKalb County have weakened, but there still is a flash flood warning until 7. Wills Creek in Ft. Payne is ...]]></description>
			<content:encoded><![CDATA[<p>Other strong storms are over Northwest Alabama&#8217;s Lauderdale, Colbert and Franklin Counties… Storms over Northeast Alabama&#8217;s DeKalb County have weakened, but there still is a flash flood warning until 7. Wills Creek in Ft. Payne is &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.alabamawx.com/?p=32138" title="ABC 33/40 Weather Blog » Alabama Update 5:55 p.mm.">ABC 33/40 Weather Blog » Alabama Update 5:55 p.mm.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-alabama-update-555-p-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinkholes, HAARP, Weather Modification « Ahrcanum</title>
		<link>http://www.alabamaweather.org/blog/2010/07/26/sinkholes-haarp-weather-modification-%c2%ab-ahrcanum/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/26/sinkholes-haarp-weather-modification-%c2%ab-ahrcanum/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:57:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[modification]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/26/sinkholes-haarp-weather-modification-%c2%ab-ahrcanum/</guid>
		<description><![CDATA[In Alabama , The Department of Transportation hopes to have a sinkhole on I-65 fixed by the end of the week. Traffic in Hoover and Pelham has been snarled for most of the month. http://www.myfoxal.com/Global/story.asp?S=12868441 ...]]></description>
			<content:encoded><![CDATA[<p>In Alabama , The Department of Transportation hopes to have a sinkhole on I-65 fixed by the end of the week. Traffic in Hoover and Pelham has been snarled for most of the month. http://www.myfoxal.com/Global/story.asp?S=12868441 &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://ahrcanum.wordpress.com/2010/07/26/sinkholes-haarp-weather-modification/" title="Sinkholes, HAARP, Weather Modification « Ahrcanum">Sinkholes, HAARP, Weather Modification « Ahrcanum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/26/sinkholes-haarp-weather-modification-%c2%ab-ahrcanum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Weather » Strong to Severe Storms Breaking Out</title>
		<link>http://www.alabamaweather.org/blog/2010/07/26/alabama-weather-%c2%bb-strong-to-severe-storms-breaking-out/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/26/alabama-weather-%c2%bb-strong-to-severe-storms-breaking-out/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:07:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lincoln]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/26/alabama-weather-%c2%bb-strong-to-severe-storms-breaking-out/</guid>
		<description><![CDATA[SEVERE T- STORM WARNINGS are out for Madison, Giles, Lawrence and Lincoln counties for about 5 more minutes. FLASH FLOOD WARNINGS are in effect for Lincoln(through 4:30pm) and Moore(through 3:15pm) counties. ...]]></description>
			<content:encoded><![CDATA[<p>SEVERE T- STORM WARNINGS are out for Madison, Giles, Lawrence and Lincoln counties for about 5 more minutes. FLASH FLOOD WARNINGS are in effect for Lincoln(through 4:30pm) and Moore(through 3:15pm) counties. &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://alabama.raycomweather.com/2010/07/26/strong-to-severe-storms-breaking-out/" title="Alabama Weather » Strong to Severe Storms Breaking Out">Alabama Weather » Strong to Severe Storms Breaking Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/26/alabama-weather-%c2%bb-strong-to-severe-storms-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC 33/40 Weather Blog » Big Storms Continue</title>
		<link>http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-big-storms-continue/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-big-storms-continue/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:36:58 +0000</pubDate>
		<dc:creator>James Spann</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[north]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-big-storms-continue/</guid>
		<description><![CDATA[A large complex of thunderstorms continues tonight over North Central Alabama . They cover much of Cullman and Blount Counties at this hour. Tops on the storm have been measured at over 55000 feet. The storm towers have been very visible from great ..]]></description>
			<content:encoded><![CDATA[<p>A large complex of thunderstorms continues tonight over North Central Alabama . They cover much of Cullman and Blount Counties at this hour. Tops on the storm have been measured at over 55000 feet. The storm towers have been very visible from great ..</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.alabamawx.com/?p=32093" title="ABC 33/40 Weather Blog » Big Storms Continue">ABC 33/40 Weather Blog » Big Storms Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/26/abc-3340-weather-blog-%c2%bb-big-storms-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuWeather.com &#8211; Weather News &#124; Drenching Storms to Wipe Out &#8230;</title>
		<link>http://www.alabamaweather.org/blog/2010/07/26/accuweather-com-weather-news-drenching-storms-to-wipe-out/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/26/accuweather-com-weather-news-drenching-storms-to-wipe-out/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe Weather / Alerts]]></category>
		<category><![CDATA[carolinas]]></category>
		<category><![CDATA[storm-threat]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/26/accuweather-com-weather-news-drenching-storms-to-wipe-out/</guid>
		<description><![CDATA[Northern Alabama to the Carolinas will be at risk for storms with locally damaging wind gusts and flash flooding, while torrential downpours from storms in the lower Mississippi Valley will also cause flooding concerns in some communities. ... Severe Storm Threat in the Northern Plains. Jul 26, 2010; 6:00 AM ET. Severe thunderstorms will rumble across portions of the northern Plains later today into tonight, threatening to cause damage and endanger lives. ...]]></description>
			<content:encoded><![CDATA[<p>Northern Alabama to the Carolinas will be at risk for storms with locally damaging wind gusts and flash flooding, while torrential downpours from storms in the lower Mississippi Valley will also cause flooding concerns in some communities. &#8230; Severe Storm Threat in the Northern Plains. Jul 26, 2010; 6:00 AM ET. Severe thunderstorms will rumble across portions of the northern Plains later today into tonight, threatening to cause damage and endanger lives. &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.accuweather.com/blogs/news/story/34534/drenching-storms-to-wipe-out-e-1.asp?partner=accuweather" title="AccuWeather.com - Weather News | Drenching Storms to Wipe Out ...">AccuWeather.com &#8211; Weather News | Drenching Storms to Wipe Out &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/26/accuweather-com-weather-news-drenching-storms-to-wipe-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion Dollar Disasters: A Chronology of U.S. Events, page 1</title>
		<link>http://www.alabamaweather.org/blog/2010/07/25/billion-dollar-disasters-a-chronology-of-u-s-events-page-1/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/25/billion-dollar-disasters-a-chronology-of-u-s-events-page-1/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:26:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[landfall-on-gulf]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/25/billion-dollar-disasters-a-chronology-of-u-s-events-page-1/</guid>
		<description><![CDATA[Category 3 hurricane makes landfall on Gulf coast of Alabama , with significant wind, storm surge, and flooding damage in coastal AL and FL panhandle, along with wind/ flood damage in the states of GA, SC, NC, VA, LA, MS, WV, MD, TN, KY, ...]]></description>
			<content:encoded><![CDATA[<p>Category 3 hurricane makes landfall on Gulf coast of Alabama , with significant wind, storm surge, and flooding damage in coastal AL and FL panhandle, along with wind/ flood damage in the states of GA, SC, NC, VA, LA, MS, WV, MD, TN, KY, &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.abovetopsecret.com/forum/thread597036/pg1" title="Billion Dollar Disasters: A Chronology of U.S. Events, page 1">Billion Dollar Disasters: A Chronology of U.S. Events, page 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/25/billion-dollar-disasters-a-chronology-of-u-s-events-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Service says low-pressure shear blew Bonnie apart &#124; al.com</title>
		<link>http://www.alabamaweather.org/blog/2010/07/25/weather-service-says-low-pressure-shear-blew-bonnie-apart-al-com/</link>
		<comments>http://www.alabamaweather.org/blog/2010/07/25/weather-service-says-low-pressure-shear-blew-bonnie-apart-al-com/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:45:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.alabamaweather.org/blog/2010/07/25/weather-service-says-low-pressure-shear-blew-bonnie-apart-al-com/</guid>
		<description><![CDATA[Kirk Caceres, a forecaster with the National Weather Service in Mobile, said today that Tropical Storm Bonnie had the potential to develop into a hurricane. But he said that after it crossed Florida into the Gulf of Mexico, ... The National Weather Service issued an urban small stream flood advisory. The results were evident on Alabama's beaches Saturday. In the morning, Baldwin's beaches remained calm but lightly populated. While the sands appeared free of oil, ...]]></description>
			<content:encoded><![CDATA[<p>Kirk Caceres, a forecaster with the National Weather Service in Mobile, said today that Tropical Storm Bonnie had the potential to develop into a hurricane. But he said that after it crossed Florida into the Gulf of Mexico, &#8230; The National Weather Service issued an urban small stream flood advisory. The results were evident on Alabama&#8217;s beaches Saturday. In the morning, Baldwin&#8217;s beaches remained calm but lightly populated. While the sands appeared free of oil, &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://blog.al.com/live/2010/07/weather_service_says_low-press.html" title="Weather Service says low-pressure shear blew Bonnie apart | al.com">Weather Service says low-pressure shear blew Bonnie apart | al.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alabamaweather.org/blog/2010/07/25/weather-service-says-low-pressure-shear-blew-bonnie-apart-al-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
